Local weather forecastLondon, GBR
| Current conditions (as of 09:20) | Today's forecast | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Observed at London / Heathrow Airport. | Today |
| |||||||||||||||||||||||||||
| Fair | |||||||||||||||||||||||||||||
| Noon | 11° | ||||||||||||||||||||||||||||
| Clear | |||||||||||||||||||||||||||||
| 18 | 9° | ||||||||||||||||||||||||||||
| Clear | |||||||||||||||||||||||||||||
| 21 | 9° | ||||||||||||||||||||||||||||
| Clear | |||||||||||||||||||||||||||||
| Five-day forecast (Details) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomorrow26 Nov | Friday27 Nov | Saturday28 Nov | Sunday29 Nov | Monday30 Nov | ||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||
Weather maps

| Monthly averages | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 50° |
|
|
|
|
|
|
|
|
|
|
|
|
| 40° | ||||||||||||
| 30° | ||||||||||||
| 20° | ||||||||||||
| 10° | ||||||||||||
| 0° | ||||||||||||
| -10° | ||||||||||||
| -20° | ||||||||||||
| -30° | ||||||||||||
| -40° | ||||||||||||
| 5.07 | 3.99 | 3.17 | 4.62 | 3.89 | 4.64 | 3.31 | 4.36 | 4.97 | 7.07 | 5.81 | 5.69 | |
| Rainfall (cm) | ||||||||||||
| Detailed weather forecast | ||||
|---|---|---|---|---|
| Day | Forecast | Wind | Humidity | Precipitation chance |
Today25 Nov | High: 11° Low: 8° | 37 km / hr SW | 65% | 40% |
Tomorrow26 Nov | High: 10° Low: 4° | 35 km / hr WSW | 62% | 20% |
Friday27 Nov | High: 9° Low: 5° | 23 km / hr WSW | 66% | 15% |
Saturday28 Nov | High: 8° Low: 2° | 39 km / hr SSW | 65% | 95% |
Sunday29 Nov | High: 6° Low: -2° | 12 km / hr NNW | 76% | 15% |
advertisement
- Air Quality data provided by AIRNow
- Data provided outside US and Canada by

- Data provided for US and Canada by

