Local weather forecastWaterford
| Current conditions (as of 09:00) | Today's forecast | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Observed at Cork Airport. | Today |
| |||||||||||||||||||||||||||
| Morning Rain | |||||||||||||||||||||||||||||
| Noon | 10° | ||||||||||||||||||||||||||||
| Light Showers | |||||||||||||||||||||||||||||
| 18 | 8° | ||||||||||||||||||||||||||||
| Fair | |||||||||||||||||||||||||||||
| 21 | 7° | ||||||||||||||||||||||||||||
| Fair | |||||||||||||||||||||||||||||
| Five-day forecast (Details) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomorrow26 Nov | Friday27 Nov | Saturday28 Nov | Sunday29 Nov | Monday30 Nov | ||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||
Weather maps

| Monthly averages | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 50° |
|
|
|
|
|
|
|
|
|
|
|
|
| 40° | ||||||||||||
| 30° | ||||||||||||
| 20° | ||||||||||||
| 10° | ||||||||||||
| 0° | ||||||||||||
| -10° | ||||||||||||
| -20° | ||||||||||||
| -30° | ||||||||||||
| -40° | ||||||||||||
| 5.34 | 4.29 | 3.84 | 3.98 | 3.4 | 3.72 | 3.38 | 4.22 | 4.33 | 6.35 | 5.07 | 5.03 | |
| Rainfall (cm) | ||||||||||||
| Detailed weather forecast | ||||
|---|---|---|---|---|
| Day | Forecast | Wind | Humidity | Precipitation chance |
Today25 Nov | High: 10° Low: 6° | 40 km / hr SW | 67% | 85% |
Tomorrow26 Nov | High: 8° Low: 3° | 27 km / hr WSW | 71% | 25% |
Friday27 Nov | High: 7° Low: 0° | 24 km / hr WSW | 74% | 35% |
Saturday28 Nov | High: 4° Low: -3° | 23 km / hr WNW | 85% | 65% |
Sunday29 Nov | High: 3° Low: 1° | 12 km / hr NNW | 90% | 30% |
advertisement
- Air Quality data provided by AIRNow
- Data provided outside US and Canada by

- Data provided for US and Canada by

